| Keeping in View:- |
| • | Latest Waste Management, Handling, Treatment & Disposal as per statuary Rules & Regulations defined by MoEF, CPCB etc. |
| • | Latest Municipal Solid Waste Management & Handling Rules |
| • | Latest BMW Management Treatment & Handling Rules |
| • | Latest Radio Active Management Treatment & Handling Act |
| • | Controller of explosive Rules & Regulations |
| Zero Emission - | Air Pollution Control Systems are designed to achieve Flue gas emission level far far below the permissible limits.- |
| | | (SPM | | <20mg/Nm3) | | HCL | : | <20mg/Nm3 | | HF | : | <4mg/Nm3 | | Sox | : | <20mg/Nm3 | | Total Organic carbon | : | <20mg/Nm3) | | Furan / Dioxin | : | <0.1ng/Nm3 |
|
| | |
| Zero Discharge - | Waste /Polluted water Treatment (E.T.P) are designed for Treatment and Recirculation of Treated water in process. |
| | |
| | (pH -6.0-8.5, T.S.S. <100mg/lt TDS <600Mg/lt, BOD<50mg/lt ,COD <250mg/lt,Water Colour- Clear Water, Ammonical Nitrogen <50mg/lt, Arsenic<0.2 mg/lt) |
| | |
| Energy Recovery - | Incinerator Systems are available with or without Energy Recovery Systems for Pre Heating, Moisture Removal, Drying , Preparation of Refuse Drive Fuel (RDF) , Steam Generation, Hot Water and Combined Heat Power( CHP) etc. |
| | |
| Salient Features | Zero Emission-Zero Discharge, 100% Energy Recovery , Fuel consumption (40-60%) less, Power consumption 30-40% less in comparison to similar equipments available. |